Internasional Prima Coal (49%-Owned)
IPC covers a total of 3,238 ha of land located in the Handil Bhakti Bantuas sub-district and Palaran sub-district of Samarinda City, East Kalimantan Province of Indonesia. IPC holds an Operation Production IUP effective through 30 November 2026.
Name of Asset/Country: IPC Coal Mining Concession/Indonesia
| DESCRIPTION | UNITS | MOISTURE | |
|---|---|---|---|
| 2P Coal Reserves | |||
| Tonnage | kt | 6.547 | |
| Coal Quality | |||
| Total Moisture | % | ar | 26.75 |
| Inherent Moisture | % | adb | 16.20 |
| Ash | % | adb | 3.13 |
| Volatile Matter | % | adb | 39.39 |
| Total Sulfur | % | adb | 0.48 |
| In-situ Density | 1.26 | ||
| Calorific Value | Kcal/kg | adb | 5.611 |
| gar | 4.891 | ||
Notes :
Based on the Committee's Public Reporting Code (Together) Indonesian Mineral Reserves (KCMI) 2017 edition, dated 31 August 2022.